Results by category

-16 Ani male

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Bogde Cristian Ashihara Karate Constanta 8.6 8.2 8.6 8.5 8.4 25.50 Completed
2Crican Andreeas Aian ACS Oprică Fight Academy 8.0 8.5 8.5 8.4 8.4 25.30 Completed
2Matusea Daniel Alexandru Ares Dojo DM 8.5 8.1 8.5 8.3 8.3 25.10 Completed
2Bacu Denis Ato Tamashi Pitesti 8.3 8.1 8.3 8.3 8.4 24.90 Completed
2Negoită Iustin Alexandru ACS Oprică Fight Academy 8.2 8.4 8.6 8.3 8.2 24.90 Completed
1Bogde Cristian Ashihara Karate Constanta 8.6 7.8 8.6 8.5 8.3 25.40 Completed
1Crican Andreeas Aian ACS Oprică Fight Academy 8.5 8.0 8.6 8.4 8.4 25.30 Completed
1Matusea Daniel Alexandru Ares Dojo DM 8.6 8.0 8.4 8.4 8.3 25.10 Completed
1Negoită Iustin Alexandru ACS Oprică Fight Academy 8.3 8.2 8.5 8.4 8.4 25.10 Completed
1Bacu Denis Ato Tamashi Pitesti 8.3 7.8 8.3 8.3 8.3 24.90 Completed
1Pandelea Adrian ACS Oprică Fight Academy 8.0 7.9 8.0 8.1 8.2 24.10 Completed




-16 Ani female

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Crican Natalia Gabriela ACS Oprică Fight Academy 8.5 8.4 8.6 8.5 8.3 25.40 Completed
2Nicula Bianca ACS Tai Pan Ana 8.3 7.9 8.3 8.5 8.3 24.90 Completed
2Ilina Ana ACS Tai Pan Ana 8.0 8.0 8.4 8.3 8.3 24.60 Completed
2Mara Maria Ashihara Karate Pitesti 8.2 7.9 8.6 8.2 8.2 24.60 Yes Completed
2Stoenescu Stefania Ato Tamashi Pitesti 8.0 7.7 8.3 8.4 8.2 24.50 Completed
1Crican Natalia Gabriela ACS Oprică Fight Academy 8.6 8.3 8.5 8.4 8.2 25.20 Completed
1Mara Maria Ashihara Karate Pitesti 8.2 8.0 8.5 8.4 8.3 24.90 Completed
1Ilina Ana ACS Tai Pan Ana 8.3 8.1 8.3 8.3 8.2 24.80 Completed
1Stoenescu Stefania Ato Tamashi Pitesti 8.1 7.8 8.3 8.5 8.3 24.70 Completed
1Nicula Bianca ACS Tai Pan Ana 8.1 7.8 8.2 8.2 8.2 24.50 Yes Completed
1Cozan Daraia Andrea IMPRESSION BUCURESTI 8.0 8.2 8.2 8.2 8.1 24.50 Completed




-10 Ani female

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Ghitulescu Eva C.S.O. Ovidiu 8.2 8.2 8.0 7.9 8.2 24.40 Completed
2Stătescu Ioana Theodora ACS Oprică Fight Academy 8.2 8.3 8.2 7.9 7.9 24.30 Completed
2Lungu Rebeka Marry Ares Dojo DM 8.3 8.1 8.0 7.8 8.1 24.20 Completed
2Balogh Olivia Ares Dojo DM 8.2 8.0 7.9 7.9 8.0 23.90 Completed
1Stătescu Ioana Theodora ACS Oprică Fight Academy 8.3 8.3 8.3 8.1 8.0 24.70 Completed
1Lungu Rebeka Marry Ares Dojo DM 8.3 8.1 7.9 8.1 8.1 24.30 Completed
1Ghitulescu Eva C.S.O. Ovidiu 8.4 8.1 8.1 8.0 8.0 24.20 Completed
1Balogh Olivia Ares Dojo DM 8.1 8.0 7.9 7.8 7.9 23.80 Completed




-12 Ani male

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Musat Paul Cristian Ares Dojo DM 8.4 8.3 8.2 8.3 8.1 24.80 Completed
2Popescu David Adrian Ares Dojo DM 8.3 8.2 8.0 8.2 8.3 24.70 Completed
2Banica Rares Ashihara Karate Pitesti 8.2 8.0 8.2 8.2 8.2 24.60 Completed
2Maxim Vlad Ares Dojo DM 8.2 8.2 8.1 8.1 8.2 24.50 Completed
2Bolat Cosmin Luca Shingitai Karate Club 8.3 8.1 8.1 8.2 8.1 24.40 Completed
1Musat Paul Cristian Ares Dojo DM 8.3 8.2 8.2 8.2 8.2 24.60 Completed
1Maxim Vlad Ares Dojo DM 8.4 8.1 8.1 8.2 8.3 24.60 Completed
1Popescu David Adrian Ares Dojo DM 8.3 8.2 8.0 8.2 8.1 24.50 Completed
1Banica Rares Ashihara Karate Pitesti 8.3 8.0 8.2 8.0 8.0 24.20 Completed
1Bolat Cosmin Luca Shingitai Karate Club 8.2 8.1 8.0 8.0 8.0 24.10 Completed
1Stefan Robert C.S.O. Ovidiu 8.0 8.0 8.0 7.9 8.2 24.00 Completed
1Mircea Robert Carpathian Eagles 8.0 8.0 8.0 7.9 7.9 23.90 Completed
1Vasile-Stoica Alex Ashihara Karate Pitesti 7.9 7.8 8.0 7.7 7.9 23.60 Completed
1Pruna David Shingitai Karate Club 8.1 8.0 7.8 7.8 7.8 23.60 Completed
1Covaci Emanuel Ares Dojo DM 7.9 7.7 7.8 7.7 7.6 23.20 Completed




-12 Ani female

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Vizitiu Daria Andreea Ares Dojo DM 8.4 8.4 8.6 8.3 8.5 25.30 Completed
2Chetroiu Ana Maria Shingitai Karate Club 8.5 8.5 8.3 8.4 8.3 25.20 Completed
2Danciu Teodora Carpathian Eagles 8.1 8.3 8.4 8.2 8.2 24.70 Completed
2Lungu Maya Marry Ares Dojo DM 8.0 8.3 8.0 8.2 8.3 24.50 Completed
2Anton Natalia Lavinia ACS Tai Pan Ana 7.9 7.8 7.9 7.9 8.1 23.70 Completed
1Vizitiu Daria Andreea Ares Dojo DM 8.3 8.3 8.4 8.5 8.5 25.20 Completed
1Chetroiu Ana Maria Shingitai Karate Club 8.3 8.4 8.2 8.5 8.5 25.20 Completed
1Lungu Maya Marry Ares Dojo DM 8.2 8.4 8.3 8.4 8.4 25.10 Completed
1Anton Natalia Lavinia ACS Tai Pan Ana 8.1 8.5 8.2 8.5 8.1 24.80 Completed
1Danciu Teodora Carpathian Eagles 8.0 8.2 8.1 8.1 8.2 24.40 Completed
1Cornea Teodora C.S.O. Ovidiu 8.0 8.1 8.3 8.2 8.0 24.30 Completed
1Croitoru Xenia Shingitai Karate Club 8.0 8.1 8.3 8.1 8.1 24.30 Completed
1Deliu Sînziana Carpathian Eagles 8.0 8.1 8.1 8.1 8.3 24.30 Completed
1Stătescu Maria Ruxandra ACS Oprică Fight Academy 8.1 8.0 8.0 8.4 8.2 24.30 Completed
1Floarea Stefania Carpathian Eagles 8.0 8.0 8.1 8.1 8.2 24.20 Completed
1Perju Stefania Carpathian Eagles 8.0 8.0 8.0 8.1 8.1 24.10 Completed
1Munteanu Alexandra Elena As Cs Arte Martiale Codlea 8.0 8.4 8.0 8.1 8.0 24.10 Completed




-14 Ani male

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Storisteanu Darius Dimitrie Shingitai Karate Club 8.3 8.3 8.3 8.3 8.4 24.90 Completed
2Paraschiv Iustin Andrei Ato Tamashi Pitesti 8.3 8.2 8.2 8.3 8.2 24.70 Completed
2Paunescu Denis Stefan Ashihara Karate Pitesti 8.4 8.3 8.0 8.1 8.3 24.70 Yes Completed
2Mitan Alexandru Carpathian Eagles 8.2 8.1 8.5 8.2 8.2 24.60 Completed
2Diamandi Eduard Carpathian Eagles 8.0 8.3 7.9 8.3 7.9 24.20 Completed
1Storisteanu Darius Dimitrie Shingitai Karate Club 8.3 8.3 8.2 8.3 8.4 24.90 Completed
1Paraschiv Iustin Andrei Ato Tamashi Pitesti 8.2 8.4 8.2 8.4 8.3 24.90 Completed
1Paunescu Denis Stefan Ashihara Karate Pitesti 8.1 8.3 8.3 8.3 8.1 24.70 Completed
1Diamandi Eduard Carpathian Eagles 8.1 8.4 8.3 8.3 8.1 24.70 Completed
1Mitan Alexandru Carpathian Eagles 8.0 8.1 8.4 8.2 8.1 24.40 Completed
1Buretia Vlad Shingitai Karate Club 8.2 8.0 8.0 8.2 8.0 24.20 Completed
1Crican Alexandru Stefan ACS Oprică Fight Academy 8.0 7.9 8.0 8.0 7.9 23.90 Completed
1Bihari Bence Shingitai Karate Club 7.9 7.9 7.9 8.0 7.8 23.70 Completed




-14 Ani female

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Radnóti Beatrice Carpathian Eagles 8.3 8.3 8.5 8.3 8.3 24.90 Yes Completed
2Diamandi Iulia Carpathian Eagles 8.5 8.2 8.4 8.3 8.2 24.90 Completed
2Crisostomo Luca Erin Mavis Ares Dojo DM 8.3 8.1 8.3 8.1 8.2 24.60 Yes Completed
2Vlădut Maya Ioana ACS Oprică Fight Academy 8.2 7.9 8.3 8.2 8.2 24.60 Completed
2Rupa Rebeca ACS Tai Pan Ana 7.9 7.9 8.3 8.3 8.4 24.50 Completed
1Radnóti Beatrice Carpathian Eagles 8.4 8.3 8.4 8.3 8.4 25.10 Completed
1Crisostomo Luca Erin Mavis Ares Dojo DM 8.4 8.5 8.3 8.3 8.4 25.10 Completed
1Diamandi Iulia Carpathian Eagles 8.4 8.5 8.1 8.4 8.3 25.10 Completed
1Rupa Rebeca ACS Tai Pan Ana 8.0 7.9 8.3 8.5 8.5 24.80 Completed
1Nichifor Tania Ioana Shingitai Karate Club 8.3 8.2 8.1 8.3 8.2 24.70 Completed
1Vlădut Maya Ioana ACS Oprică Fight Academy 8.3 8.0 8.4 8.3 8.1 24.70 Yes Completed
1Serban Maia Ashihara Karate Constanta 8.0 7.9 8.1 8.5 8.3 24.40 Completed
1Miculescu Ariana IMPRESSION BUCURESTI 8.0 8.1 8.0 8.1 8.2 24.20 Completed
1Rotaru Maria Cezara As Cs Arte Martiale Codlea 7.9 8.1 8.0 7.9 8.0 23.90 Completed
1Atanasiu Melissa Carpathian Eagles 8.0 7.7 7.8 7.9 8.0 23.70 Completed
1Crângus Stefania Carpathian Eagles 7.9 7.8 7.5 8.0 7.9 23.60 Completed
1Munteanu Ana Maria Ioana As Cs Arte Martiale Codlea 7.8 7.7 7.7 7.9 8.0 23.40 Completed




- 8 Ani mixt

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Mocanu Victor C.S.O. Ovidiu 8.3 7.9 8.2 8.2 8.2 24.60 Completed
2Deliu Tudor Carpathian Eagles 8.2 8.0 8.0 8.1 8.1 24.20 Completed
2Dobre Maia Antonia Ares Dojo DM 8.1 7.9 8.0 8.1 7.9 24.00 Completed
2Atomei Luca Ares Dojo DM 8.1 8.2 8.0 7.9 7.9 24.00 Completed
1Atomei Luca Ares Dojo DM 8.3 8.0 8.1 8.1 8.2 24.40 Completed
1Mocanu Victor C.S.O. Ovidiu 8.3 7.9 8.0 8.2 8.1 24.30 Completed
1Deliu Tudor Carpathian Eagles 7.9 8.1 8.1 8.1 8.2 24.30 Completed
1Dobre Maia Antonia Ares Dojo DM 7.8 7.8 7.9 7.9 7.9 23.60 Completed




-10 Ani male

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Golasu Andrei Carpathian Eagles 8.4 8.2 8.4 8.4 8.4 25.20 Completed
2Popescu Ianis Ato Tamashi Pitesti 8.3 8.1 8.3 8.4 8.3 24.90 Completed
2Dobre Eduard Ato Tamashi Pitesti 8.2 8.1 8.2 8.2 8.2 24.60 Completed
2Luchita Stefan Ares Dojo DM 8.1 8.0 8.0 8.0 8.1 24.10 Completed
2Stefan Radu C.S.O. Ovidiu 8.0 7.9 8.0 7.9 8.0 23.90 Completed
1Golasu Andrei Carpathian Eagles 8.3 8.3 8.4 8.2 8.5 25.00 Completed
1Popescu Ianis Ato Tamashi Pitesti 8.2 8.2 8.3 8.3 8.3 24.80 Completed
1Dobre Eduard Ato Tamashi Pitesti 8.2 8.2 8.2 8.3 8.3 24.70 Completed
1Stefan Radu C.S.O. Ovidiu 8.2 8.0 8.3 8.0 8.4 24.50 Completed
1Luchita Stefan Ares Dojo DM 8.0 8.2 8.2 8.0 8.2 24.40 Completed
1Bunea Patrick Andrei Ares Dojo DM 8.0 8.1 8.1 8.1 8.3 24.30 Completed
1Maxim Bogdan Ares Dojo DM 8.0 8.0 8.1 8.1 8.2 24.20 Completed
1Ciobanu Alexanru Tudor Ares Dojo DM 7.9 8.1 8.1 7.9 8.2 24.10 Completed
1Androne Eric Alexandru Ares Dojo DM 7.9 7.9 7.9 7.8 7.9 23.70 Completed




-12 Ani echipe

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Team Team A Ares Dojo DM 8.6 8.5 8.4 8.2 8.5 25.40 Completed
2Team Team C Carpathian Eagles 8.3 8.0 8.3 8.3 8.2 24.80 Completed
2Team Team A Shingitai Karate Club 8.5 8.3 8.0 8.3 8.1 24.70 Completed
2Team Team C Ares Dojo DM 8.1 8.0 8.0 8.2 8.1 24.20 Completed
2Team Team A C.S.O. Ovidiu 7.0 7.6 7.8 7.9 7.6 23.00 Completed
1Team Team A Ares Dojo DM 8.5 8.6 8.3 8.4 8.3 25.20 Completed
1Team Team A Shingitai Karate Club 8.2 8.3 8.2 8.5 8.2 24.70 Completed
1Team Team C Ares Dojo DM 8.1 8.2 8.0 8.2 8.0 24.30 Completed
1Team Team C Carpathian Eagles 8.0 7.9 8.0 8.1 8.1 24.10 Completed
1Team Team A C.S.O. Ovidiu 7.8 7.5 7.5 7.5 7.6 22.60 Completed




-16 Ani echipe

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Team Team A IMPRESSION BUCURESTI 8.4 8.5 8.5 8.3 8.2 25.20 Completed
2Team Team A ACS Oprică Fight Academy 8.3 8.1 8.4 8.5 8.4 25.10 Completed
2Team Team A Ato Tamashi Pitesti 7.9 8.0 8.3 8.3 8.2 24.50 Yes Completed
2Team Team B Carpathian Eagles 8.3 8.2 8.1 8.2 8.0 24.50 Completed
2Team Team D Carpathian Eagles 8.0 7.7 7.9 8.1 8.1 24.00 Completed
1Team Team A ACS Oprică Fight Academy 8.2 7.8 8.6 8.5 8.3 25.00 Completed
1Team Team A Ato Tamashi Pitesti 8.1 8.1 8.4 8.5 8.4 24.90 Completed
1Team Team B Carpathian Eagles 8.3 7.9 8.3 8.1 8.1 24.50 Completed
1Team Team D Carpathian Eagles 8.0 7.8 8.0 8.2 7.9 23.90 Completed
1Team Team A IMPRESSION BUCURESTI 7.9 7.7 8.0 8.3 7.8 23.70 Completed
1Team Team A Carpathian Eagles 5.0 5.0 5.0 5.0 5.0 15.00 Completed