Results by category

Child II Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Ghitulescu Eva Maria C.S.O. Ovidiu 8.5 8.1 10.0 8.1 8.3 24.90 Completed
2Vasiliu Ana Sofia NIKO Constanta 8.1 8.0 9.5 8.1 8.1 24.30 Completed
2Chirila Antonia Ato Tamashi Pitesti 7.4 7.7 7.9 7.8 7.5 23.00 Completed
2Belascu Anastasia Carpathian Eagles 7.5 7.3 7.5 7.4 7.4 22.30 Completed
1Ghitulescu Eva Maria C.S.O. Ovidiu 8.1 8.0 9.2 8.1 8.2 24.40 Completed
1Vasiliu Ana Sofia NIKO Constanta 8.0 8.0 7.8 8.0 8.2 24.00 Completed
1Chirila Antonia Ato Tamashi Pitesti 7.7 8.0 7.3 8.0 7.9 23.60 Completed
1Belascu Anastasia Carpathian Eagles 7.5 7.5 7.5 7.8 7.8 22.80 Completed




Child II Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Toma Robert Ionut Ares Dojo DM 8.0 8.2 8.4 8.2 8.4 24.80 Completed
2Bunea Patrick-Andrei Ares Dojo DM 8.0 8.3 8.3 7.9 8.2 24.50 Completed
2Limisca Alexandru Victor Ares Dojo DM 8.1 8.2 8.1 8.1 8.2 24.40 Completed
2Ciobanu Alexandru Tudor Ares Dojo DM 8.0 8.2 7.9 8.2 8.1 24.30 Completed
2Rusu Matei Alexandru Ares Dojo DM 7.9 8.1 7.9 8.1 8.1 24.10 Completed
1Toma Robert Ionut Ares Dojo DM 8.2 8.3 8.1 8.2 8.3 24.70 Completed
1Bunea Patrick-Andrei Ares Dojo DM 8.0 8.1 7.9 8.1 8.0 24.10 Completed
1Limisca Alexandru Victor Ares Dojo DM 8.0 8.2 7.8 8.0 8.0 24.00 Completed
1Rusu Matei Alexandru Ares Dojo DM 7.3 8.1 7.9 8.0 7.9 23.80 Completed
1Ciobanu Alexandru Tudor Ares Dojo DM 7.9 7.9 7.6 7.5 7.0 23.00 Completed




Child I Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Chetroiu Ana Maria Shingitai Karate Club 8.6 8.8 8.5 8.4 8.1 25.50 Completed
2Danciu Teodora Carpathian Eagles 8.1 8.1 8.1 8.3 7.5 24.30 Completed
2Dincă Natalia Alexandra Zen No Michi Pitesti 7.5 8.0 8.0 8.1 7.2 23.50 Completed
2Deliu Sânziana Carpathian Eagles 7.4 7.9 7.9 7.9 7.1 23.20 Completed
2Orban Julia Carpathian Eagles 7.5 7.0 7.7 7.3 6.0 21.80 Completed
1Chetroiu Ana Maria Shingitai Karate Club 8.6 8.6 8.4 8.3 8.3 25.30 Completed
1Danciu Teodora Carpathian Eagles 8.2 8.0 8.1 8.1 7.9 24.20 Completed
1Deliu Sânziana Carpathian Eagles 8.1 7.9 7.9 8.0 7.0 23.80 Completed
1Dincă Natalia Alexandra Zen No Michi Pitesti 7.9 7.9 7.9 8.0 7.0 23.70 Completed
1Orban Julia Carpathian Eagles 7.7 7.5 7.8 7.7 6.5 22.90 Completed




Child I Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Musat Paul Cristian Ares Dojo DM 8.8 9.1 8.4 8.7 8.3 25.90 Completed
3Maxim Vlad Ares Dojo DM 8.7 9.0 8.2 8.5 8.4 25.60 Completed
3Popescu David Ares Dojo DM 8.4 9.0 7.9 8.1 8.2 24.70 Completed
3Golasu Andrei Carpathian Eagles 8.1 7.3 8.0 7.6 8.1 23.70 Completed
3Atomei Matei Ares Dojo DM 8.0 6.9 7.9 7.5 7.9 23.30 Completed
2Musat Paul Cristian Ares Dojo DM 8.8 8.8 8.1 8.4 8.5 25.70 Completed
2Maxim Vlad Ares Dojo DM 8.7 8.9 8.3 8.2 8.5 25.50 Completed
2Popescu David Ares Dojo DM 8.8 9.0 8.0 8.0 8.2 25.00 Completed
2Golasu Andrei Carpathian Eagles 8.2 8.1 8.0 8.0 8.3 24.30 Completed
2Atomei Matei Ares Dojo DM 8.3 7.6 7.9 7.8 8.3 24.00 Completed
2Bolat Cosmin Shingitai Karate Club 8.2 7.7 7.9 7.8 8.2 23.90 Completed
2Dobreanu Francesco Florin Shingitai Karate Club 8.0 7.2 7.8 6.5 8.0 23.00 Completed
2Serb Ianis Ato Tamashi Pitesti 7.9 7.3 7.7 6.3 8.0 22.90 Completed
2Mircea Robert Carpathian Eagles 7.7 6.9 7.7 6.4 7.8 22.30 Completed
2Popescu Ianis Ato Tamashi Pitesti 7.6 6.9 7.5 6.6 7.0 21.40 Completed
1Popescu David Ares Dojo DM 8.8 9.3 8.3 8.4 8.6 25.80 Completed
1Maxim Vlad Ares Dojo DM 8.8 9.3 8.1 8.0 8.6 25.50 Completed
1Musat Paul Cristian Ares Dojo DM 8.8 8.5 8.1 8.2 8.8 25.50 Completed
1Golasu Andrei Carpathian Eagles 8.6 8.2 7.9 7.8 8.5 24.60 Completed
1Bolat Cosmin Shingitai Karate Club 8.5 7.9 7.9 7.0 8.5 24.30 Completed
1Serb Ianis Ato Tamashi Pitesti 8.5 8.1 7.9 7.1 8.2 24.20 Completed
1Popescu Ianis Ato Tamashi Pitesti 8.4 8.2 7.8 6.2 8.0 24.00 Completed
1Mircea Robert Carpathian Eagles 8.2 7.9 7.9 7.5 8.2 24.00 Completed
1Dobreanu Francesco Florin Shingitai Karate Club 8.2 7.8 7.9 7.3 8.4 23.90 Completed
1Speers David IMPRESSION BUCURESTI 8.5 8.5 7.7 6.0 7.4 23.60 Completed
1Atomei Matei Ares Dojo DM 8.4 7.5 7.9 6.8 8.2 23.60 Completed
1Balaban Vlad Shingitai Karate Club 8.2 7.2 7.8 6.5 8.0 23.00 Completed
1Mitea Vladimir-Mihai Ashihara Karate Cluj 8.0 7.8 7.9 6.1 7.1 22.80 Completed
1Barabas Andor Ashihara Karate Cluj 8.0 7.6 7.8 6.2 7.3 22.70 Completed
1Filip Eduard IMPRESSION BUCURESTI 8.1 7.2 7.5 6.1 7.2 21.90 Completed
1Dincă David Stefan Zen No Michi Pitesti 7.8 6.9 7.5 6.0 7.3 21.70 Completed
1Istoan Alexandru IMPRESSION BUCURESTI 8.1 6.8 7.7 6.0 7.1 21.60 Completed
1Dobrin Darius Ato Tamashi Pitesti 7.7 6.6 7.5 6.0 7.3 21.40 Completed
1Ticle Bogdan Andrei Ashihara Karate Cluj 7.9 6.7 7.6 6.0 7.0 21.30 Completed
1Alecu Petru Stefan Zen No Michi Pitesti 7.4 6.5 7.6 6.0 7.1 21.00 Completed




Cadets II Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Dunja Djordjevic Ashihara Karate Serbia 8.3 8.5 8.5 8.1 8.0 24.90 Completed
3Vlădut Maya Ioana ACS Oprică Fight Academy 8.3 7.7 8.5 8.1 8.1 24.50 Completed
3Luca Crisostomo Erin Mavis Ares Dojo DM 8.5 8.1 7.7 8.2 7.9 24.20 Completed
3Nesic Milica Ashihara Karate Serbia 8.6 8.1 7.8 8.1 7.8 24.00 Completed
3Diamandi Iulia Carpathian Eagles 8.0 7.3 7.6 7.8 7.7 23.10 Completed
2Dunja Djordjevic Ashihara Karate Serbia 8.3 8.4 8.6 8.3 8.1 25.00 Completed
2Luca Crisostomo Erin Mavis Ares Dojo DM 8.3 8.3 8.4 8.3 8.2 24.90 Completed
2Vlădut Maya Ioana ACS Oprică Fight Academy 8.3 8.3 8.3 8.3 8.2 24.90 Completed
2Nesic Milica Ashihara Karate Serbia 8.6 8.2 8.4 8.3 8.1 24.90 Completed
2Diamandi Iulia Carpathian Eagles 8.4 8.1 8.4 8.0 8.1 24.60 Completed
2Radnoti Beatrice Carpathian Eagles 8.1 8.4 8.4 7.8 7.9 24.40 Completed
2Miculescu Ariana Catalina IMPRESSION BUCURESTI 8.0 7.5 8.4 8.3 7.9 24.20 Completed
2Vizitiu Daria Andreea Ares Dojo DM 8.2 8.0 7.6 8.2 7.9 24.10 Completed
2Blejdea Antonia Daiana Ares Dojo DM 8.2 8.0 7.6 8.0 8.1 24.10 Completed
2Floarea Stefania Carpathian Eagles 8.2 8.0 7.6 7.8 7.1 23.40 Completed
1Luca Crisostomo Erin Mavis Ares Dojo DM 8.3 8.0 8.2 8.1 8.3 24.60 Completed
1Nesic Milica Ashihara Karate Serbia 8.6 8.0 8.2 8.2 8.1 24.50 Completed
1Vlădut Maya Ioana ACS Oprică Fight Academy 8.0 8.1 8.3 8.2 8.1 24.40 Completed
1Miculescu Ariana Catalina IMPRESSION BUCURESTI 7.8 7.9 8.3 8.3 8.1 24.30 Completed
1Dunja Djordjevic Ashihara Karate Serbia 8.0 8.1 8.3 8.1 8.1 24.30 Completed
1Radnoti Beatrice Carpathian Eagles 8.3 8.0 8.3 8.0 7.9 24.30 Completed
1Blejdea Antonia Daiana Ares Dojo DM 8.3 8.0 7.8 8.2 7.9 24.10 Completed
1Vizitiu Daria Andreea Ares Dojo DM 7.9 8.0 7.8 8.3 8.1 24.00 Completed
1Diamandi Iulia Carpathian Eagles 8.3 8.0 7.8 8.0 7.9 23.90 Completed
1Floarea Stefania Carpathian Eagles 8.1 7.7 7.8 7.8 8.1 23.70 Completed
1Atanasiu Melissa Carpathian Eagles 8.1 7.6 7.7 7.8 7.3 23.10 Completed
1Vitizov Ingrid Ioana NIKO Constanta 7.8 7.4 7.7 7.7 7.1 22.80 Completed
1Bresniceanu Andreea Stefania NIKO Constanta 7.7 7.3 7.9 7.7 7.3 22.70 Completed
1Vlăsceanu Alexandra Stefania Zen No Michi Pitesti 7.2 7.0 6.9 7.5 6.0 21.10 Completed




Cadets II Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Rusu Razvan Stefan Ares Dojo DM 8.5 8.4 8.6 8.2 8.5 25.40 Completed
3Paraschiv Iustin Andrei Ato Tamashi Pitesti 8.4 8.2 8.2 8.3 8.4 24.90 Completed
3Storisteanu Darius Dimitrie Shingitai Karate Club 8.5 7.9 8.1 8.1 8.4 24.60 Yes Completed
3Musat Alexandru Catalin Ares Dojo DM 8.3 8.2 8.2 8.1 8.2 24.60 Completed
3Enache Allen Ares Dojo DM 8.1 8.0 8.2 8.2 8.3 24.50 Completed
2Storisteanu Darius Dimitrie Shingitai Karate Club 8.6 8.1 8.5 8.3 8.4 25.20 Completed
2Paraschiv Iustin Andrei Ato Tamashi Pitesti 8.4 8.1 8.2 8.4 8.3 24.90 Completed
2Enache Allen Ares Dojo DM 8.4 8.1 8.3 8.2 8.5 24.90 Completed
2Musat Alexandru Catalin Ares Dojo DM 8.4 8.2 8.4 8.1 8.3 24.90 Completed
2Rusu Razvan Stefan Ares Dojo DM 8.4 8.3 8.3 8.0 8.3 24.90 Completed
2Mitea Eric-Gabriel Ashihara Karate Cluj 8.2 8.0 7.9 8.0 8.3 24.20 Completed
2Lupu Alexandru Carpathian Eagles 8.1 7.9 7.9 8.0 8.0 23.90 Completed
2Stojkovic Dimitrije Ashihara Karate Serbia 8.0 7.7 8.0 7.9 8.1 23.90 Completed
2Poenar Vlad As Cs Arte Martiale Codlea 8.4 8.0 7.8 7.9 7.9 23.80 Completed
2Paunescu Denis Stefan Ashihara Karate Pitesti 8.2 7.9 7.8 7.9 7.9 23.70 Completed
1Rusu Razvan Stefan Ares Dojo DM 8.4 8.4 9.3 8.1 8.5 25.30 Completed
1Paraschiv Iustin Andrei Ato Tamashi Pitesti 8.7 8.0 8.9 8.3 8.3 25.30 Completed
1Storisteanu Darius Dimitrie Shingitai Karate Club 8.6 8.2 9.5 8.2 8.3 25.10 Completed
1Enache Allen Ares Dojo DM 8.5 8.2 8.4 8.1 8.5 25.10 Completed
1Musat Alexandru Catalin Ares Dojo DM 8.5 8.3 8.4 8.2 8.4 25.10 Completed
1Mitea Eric-Gabriel Ashihara Karate Cluj 8.2 8.4 8.1 8.1 8.3 24.60 Completed
1Poenar Vlad As Cs Arte Martiale Codlea 8.5 8.0 8.1 8.1 8.2 24.40 Completed
1Paunescu Denis Stefan Ashihara Karate Pitesti 8.3 7.9 8.0 8.1 8.2 24.30 Completed
1Stojkovic Dimitrije Ashihara Karate Serbia 8.2 8.0 8.0 8.0 8.1 24.10 Completed
1Lupu Alexandru Carpathian Eagles 8.0 8.0 8.2 8.0 8.1 24.10 Completed
1Stan Stefan IMPRESSION BUCURESTI 8.2 7.9 7.8 8.0 8.1 24.00 Completed
1Iancu Rafael Eduard Shingitai Karate Club 8.2 7.9 7.9 8.0 8.1 24.00 Completed
1Diamandi Eduard Carpathian Eagles 8.3 8.0 8.0 8.0 8.0 24.00 Completed
1Dănilă David Carpathian Eagles 7.9 8.0 8.1 7.9 8.1 24.00 Completed
1Puiu Denis Mihai NIKO Constanta 8.0 7.8 7.9 8.1 8.3 24.00 Completed
1Crican Alexandru Stefan ACS Oprică Fight Academy 7.8 8.0 7.9 8.0 8.0 23.90 Completed
1Mitan Alexandru Carpathian Eagles 7.8 7.9 8.0 8.0 8.2 23.90 Completed
1Stoica Flavius C.S.O. Ovidiu 7.9 7.9 7.9 8.0 8.2 23.80 Completed
1Stănescu Marothi Gabriel Zen No Michi Pitesti 7.8 7.9 7.9 8.0 7.9 23.70 Completed
1Stănescu Marothi Albert Zen No Michi Pitesti 7.8 7.8 7.9 7.9 7.8 23.50 Completed
1Banica Andrei NIKO Constanta 7.8 7.7 7.8 7.8 8.1 23.40 Completed
1Istoan Razvan IMPRESSION BUCURESTI 7.5 7.8 7.9 7.7 7.9 23.40 Completed




Cadets I Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Bulmaga Medeea Maria IMPRESSION BUCURESTI 8.8 8.7 8.7 8.5 8.5 25.90 Completed
3Crican Natalia Gabriela ACS Oprică Fight Academy 8.5 8.3 8.0 8.3 8.1 24.70 Completed
3Laba Elena Shingitai Karate Club 8.3 8.1 7.8 7.8 7.9 23.80 Completed
3Vaduva Alexia Mihaela IMPRESSION BUCURESTI 7.7 7.5 7.7 7.5 7.8 22.90 Completed
3Stoenescu Stefania Ato Tamashi Pitesti 6.0 6.0 8.0 5.0 6.0 18.00 Completed
2Bulmaga Medeea Maria IMPRESSION BUCURESTI 8.7 8.7 8.4 8.4 8.4 25.50 Completed
2Crican Natalia Gabriela ACS Oprică Fight Academy 8.5 8.1 8.2 8.3 8.1 24.60 Completed
2Stoenescu Stefania Ato Tamashi Pitesti 7.9 8.2 8.2 8.4 7.9 24.30 Completed
2Laba Elena Shingitai Karate Club 8.2 8.1 8.1 8.1 7.9 24.30 Completed
2Vaduva Alexia Mihaela IMPRESSION BUCURESTI 7.9 8.1 8.1 8.3 7.9 24.10 Yes Completed
2Cozan Daria Andreea IMPRESSION BUCURESTI 8.0 7.8 8.1 8.2 8.0 24.10 Completed
2Milosevic Ana Ashihara Karate Serbia 8.5 8.0 7.8 8.0 8.0 24.00 Completed
2Nichifor Tania Ioana Shingitai Karate Club 8.0 8.2 7.9 8.0 8.0 24.00 Completed
2Tudor Iris Ato Tamashi Pitesti 7.9 7.9 7.9 8.3 7.8 23.70 Completed
2Hanganu Maria Teodora C.S. ASHIHARA - KARATE - P. NEAMT 7.5 7.8 7.6 7.6 7.7 22.90 Completed
1Bulmaga Medeea Maria IMPRESSION BUCURESTI 8.8 8.7 8.2 8.5 8.5 25.70 Completed
1Stoenescu Stefania Ato Tamashi Pitesti 8.6 8.5 8.0 8.5 8.3 25.30 Completed
1Crican Natalia Gabriela ACS Oprică Fight Academy 8.7 8.4 8.1 8.3 8.0 24.80 Completed
1Cozan Daria Andreea IMPRESSION BUCURESTI 8.3 8.4 8.0 8.2 8.0 24.50 Completed
1Vaduva Alexia Mihaela IMPRESSION BUCURESTI 7.8 8.4 8.0 8.2 7.9 24.10 Completed
1Laba Elena Shingitai Karate Club 8.2 8.0 7.9 8.1 7.9 24.00 Completed
1Nichifor Tania Ioana Shingitai Karate Club 8.0 8.5 7.9 8.1 7.3 24.00 Completed
1Tudor Iris Ato Tamashi Pitesti 7.7 8.2 7.9 8.3 7.1 23.80 Completed
1Milosevic Ana Ashihara Karate Serbia 8.0 7.8 8.0 8.1 6.9 23.80 Completed
1Hanganu Maria Teodora C.S. ASHIHARA - KARATE - P. NEAMT 7.8 7.9 7.9 8.1 7.0 23.60 Completed
1Ion Daria Maria Zanshin Dojo Brasov 8.0 7.4 7.9 7.9 6.9 23.20 Completed
1Banica Teodora NIKO Constanta 7.7 7.7 7.8 7.9 7.0 23.20 Completed
1Stefan Alexandra Shingitai Karate Club 7.6 7.5 7.8 7.8 6.8 22.90 Completed
1Dobrin Ioana Ato Tamashi Pitesti 7.6 7.2 8.0 8.1 6.2 22.80 Completed
1Crângus Stefania Carpathian Eagles 7.9 7.3 7.8 7.7 7.0 22.80 Completed
1Nagy Szidonia Carpathian Eagles 0.00 Deleted
1Matcu Andreea Elena Ares Dojo DM 0.00 Deleted




Cadets I Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Bursuc Lucas Ashihara Karate Pitesti 8.1 8.5 8.5 8.8 8.5 25.50 Completed
3Negrut Edgar David NIKO Constanta 8.2 8.5 8.5 8.4 8.3 25.20 Completed
3Crican Aian Andreas ACS Oprică Fight Academy 8.2 8.5 8.3 8.5 8.4 25.20 Yes Completed
3Matusea Daniel Alexandru Ares Dojo DM 8.3 8.4 8.3 8.5 8.3 25.00 Completed
3Andor Endre Carpathian Eagles 8.2 8.3 8.2 8.4 8.3 24.80 Completed
2Crican Aian Andreas ACS Oprică Fight Academy 8.5 8.5 8.3 8.5 8.4 25.40 Completed
2Negrut Edgar David NIKO Constanta 8.2 8.5 8.4 8.5 8.4 25.30 Completed
2Bursuc Lucas Ashihara Karate Pitesti 8.2 8.4 8.3 8.7 8.5 25.20 Completed
2Matusea Daniel Alexandru Ares Dojo DM 8.3 8.3 8.4 8.3 8.4 25.00 Completed
2Andor Endre Carpathian Eagles 8.2 8.3 8.4 8.3 8.3 24.90 Completed
2Bungeanu Tudor Ato Tamashi Pitesti 8.1 8.3 8.2 8.3 8.3 24.80 Completed
2Bacanu David Ashihara Karate Constanta 8.2 8.3 8.3 8.3 8.2 24.80 Completed
2Golasu Darius Carpathian Eagles 7.9 8.3 8.2 8.3 8.2 24.70 Completed
2Mihăileanu Kevin Carpathian Eagles 8.2 8.2 7.9 8.2 8.3 24.60 Completed
2Bogde Cristian Ashihara Karate Constanta 8.0 8.1 8.0 7.7 7.0 23.70 Completed
1Bursuc Lucas Ashihara Karate Pitesti 8.5 8.5 8.3 9.0 8.5 25.50 Completed
1Matusea Daniel Alexandru Ares Dojo DM 8.3 8.5 8.4 8.4 8.3 25.10 Completed
1Bogde Cristian Ashihara Karate Constanta 8.0 8.4 8.3 8.5 8.3 25.00 Completed
1Bacanu David Ashihara Karate Constanta 8.5 8.4 8.3 8.3 7.8 25.00 Completed
1Bungeanu Tudor Ato Tamashi Pitesti 8.3 8.5 8.3 8.3 8.4 25.00 Completed
1Andor Endre Carpathian Eagles 8.2 8.3 8.4 8.4 8.3 25.00 Completed
1Negrut Edgar David NIKO Constanta 8.2 8.6 8.2 8.4 8.4 25.00 Completed
1Crican Aian Andreas ACS Oprică Fight Academy 8.4 8.3 8.2 8.4 7.5 24.90 Completed
1Golasu Darius Carpathian Eagles 8.0 8.4 8.2 8.3 8.2 24.70 Completed
1Mihăileanu Kevin Carpathian Eagles 8.0 8.3 8.1 8.2 8.2 24.50 Completed
1Tomic Teodor Ashihara Karate Serbia 8.1 8.2 8.1 8.2 8.1 24.40 Completed
1Ciovlică Andrei Cătălin ACS Oprică Fight Academy 8.1 8.3 7.9 8.2 8.0 24.30 Completed
1Banciu Andrei NIKO Constanta 8.0 8.4 8.1 8.2 8.0 24.30 Completed
1Bacu Denis Ato Tamashi Pitesti 8.1 8.2 8.0 8.0 8.1 24.20 Completed
1Merisor Mihnea C.S. ASHIHARA - KARATE - P. NEAMT 7.9 8.5 8.0 8.3 7.9 24.20 Completed
1Tarantus Luis C.S. ASHIHARA - KARATE - P. NEAMT 7.9 8.4 8.0 8.1 7.8 24.00 Completed
1Ionescu Stefan Ato Tamashi Pitesti 7.9 8.1 7.8 8.0 7.8 23.70 Completed
1Ciupei Tudor ACS Oprică Fight Academy 7.9 8.0 7.6 7.7 7.5 23.20 Completed




Juniors II Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Anutoiu Ana Carpathian Eagles 8.5 8.2 8.5 8.6 8.6 25.60 Completed
2Belascu Maria Carpathian Eagles 8.5 8.2 8.4 8.4 8.3 25.10 Completed
2Musat Karina Carpathian Eagles 8.3 8.0 8.4 8.4 8.2 24.90 Completed
2Hulea Eliana Georgia TAI SABAKI OLTENITA 8.4 8.1 8.2 8.3 8.3 24.80 Completed
2Bogdan Amalia As Cs Arte Martiale Codlea 8.3 8.1 8.2 8.3 8.1 24.60 Completed
1Anutoiu Ana Carpathian Eagles 8.4 8.4 8.5 8.5 8.4 25.30 Completed
1Musat Karina Carpathian Eagles 8.5 8.2 8.3 8.5 8.4 25.20 Completed
1Hulea Eliana Georgia TAI SABAKI OLTENITA 8.4 8.3 8.3 8.5 8.3 25.00 Completed
1Belascu Maria Carpathian Eagles 8.4 8.3 8.2 8.4 8.2 24.90 Completed
1Bogdan Amalia As Cs Arte Martiale Codlea 8.3 8.1 8.2 8.4 8.1 24.60 Completed
1Karovic Barbara Ashihara Karate Serbia 8.3 8.0 8.2 8.3 8.0 24.50 Completed
1Zaharioiu Andreea Shingitai Karate Club 8.4 8.1 8.1 8.3 7.9 24.50 Completed
1Radivojevic Irena Ashihara Karate Serbia 8.0 8.0 8.0 8.2 8.2 24.20 Completed
1Carlet Ayssa Nicoleta IMPRESSION BUCURESTI 8.0 8.0 8.0 8.0 7.9 24.00 Completed
1Bungeanu Ruxandra Ato Tamashi Pitesti 8.3 7.7 7.9 7.8 7.8 23.50 Completed




Juniors II Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
3Gavrila Eduard Cristian NIKO Constanta 8.7 9.2 9.2 8.6 8.5 26.50 Completed
3Bakk Mátyás Carpathian Eagles 9.0 9.1 8.7 8.3 8.6 26.30 Completed
3Hâncu Adrian Carpathian Eagles 8.5 8.7 8.3 8.1 8.4 25.20 Completed
3Negoită Iustin Alexandru ACS Oprică Fight Academy 8.4 8.5 8.4 8.2 8.2 25.00 Completed
3Brasnjovic Miko Ashihara Karate Serbia 8.0 8.6 7.6 7.8 8.0 23.80 Completed
2Bakk Mátyás Carpathian Eagles 8.9 9.1 8.9 8.4 8.6 26.40 Completed
2Gavrila Eduard Cristian NIKO Constanta 8.8 8.8 9.0 8.4 8.6 26.20 Completed
2Negoită Iustin Alexandru ACS Oprică Fight Academy 8.5 8.3 8.6 8.2 8.2 25.00 Completed
2Hâncu Adrian Carpathian Eagles 8.4 8.9 8.2 8.2 8.3 24.90 Completed
2Brasnjovic Miko Ashihara Karate Serbia 8.3 8.3 8.3 8.1 8.1 24.70 Completed
2Perovic Aleksa Ashihara Karate Serbia 8.2 8.7 7.9 8.2 8.0 24.40 Completed
2Novicevic Petar Ashihara Karate Serbia 8.2 8.4 8.0 8.1 7.5 24.30 Completed
2Anane Luca Cristian NIKO Constanta 8.0 7.4 8.0 7.9 7.9 23.80 Completed
2Ghiuve Osman Elis Andrei TAI SABAKI OLTENITA 8.1 7.6 7.8 7.8 8.0 23.60 Completed
2Boghea Mihnea As Cs Arte Martiale Codlea 7.8 6.8 7.4 7.7 7.3 22.40 Completed
1Gavrila Eduard Cristian NIKO Constanta 8.8 9.0 8.9 8.5 8.6 26.30 Completed
1Bakk Mátyás Carpathian Eagles 8.8 9.1 8.8 8.4 8.6 26.20 Completed
1Negoită Iustin Alexandru ACS Oprică Fight Academy 8.4 8.8 8.5 8.3 8.2 25.20 Completed
1Hâncu Adrian Carpathian Eagles 8.6 9.0 8.1 8.0 8.4 25.10 Completed
1Brasnjovic Miko Ashihara Karate Serbia 8.3 8.6 8.3 7.9 8.3 24.90 Completed
1Novicevic Petar Ashihara Karate Serbia 8.1 8.9 8.3 8.3 8.0 24.70 Completed
1Perovic Aleksa Ashihara Karate Serbia 8.1 8.8 8.3 8.1 8.0 24.50 Completed
1Ghiuve Osman Elis Andrei TAI SABAKI OLTENITA 8.2 8.7 8.2 8.1 7.9 24.50 Completed
1Anane Luca Cristian NIKO Constanta 8.2 8.1 8.3 8.0 8.1 24.40 Completed
1Boghea Mihnea As Cs Arte Martiale Codlea 8.0 8.3 8.2 7.9 7.8 24.10 Completed
1Djordjevic Andrej Ashihara Karate Serbia 8.1 7.7 8.0 8.1 7.3 23.80 Completed
1Serb Denis Ato Tamashi Pitesti 7.9 6.9 7.4 7.7 7.3 22.40 Completed




Juniors I Woman

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Popcev Teodora Ares Dojo DM 8.7 8.5 8.3 8.5 8.4 25.40 Completed
2Barbu Adelina Maria TAI SABAKI OLTENITA 8.5 8.2 8.5 8.4 8.4 25.30 Completed
2Stefănescu Lara Carpathian Eagles 8.5 8.2 8.2 8.3 8.2 24.70 Completed
2Sreckovic Teodora Ashihara Karate Serbia 8.4 8.1 8.0 8.0 8.2 24.30 Completed
2Tarantus Giorgia C.S. ASHIHARA - KARATE - P. NEAMT 7.8 7.8 7.8 7.7 7.8 23.40 Completed
1Popcev Teodora Ares Dojo DM 8.6 8.4 8.7 8.5 8.6 25.70 Completed
1Barbu Adelina Maria TAI SABAKI OLTENITA 8.6 8.1 8.7 8.4 8.4 25.40 Completed
1Stefănescu Lara Carpathian Eagles 8.4 8.1 8.6 8.3 8.2 24.90 Completed
1Sreckovic Teodora Ashihara Karate Serbia 8.4 8.0 8.1 8.2 8.3 24.60 Completed
1Tarantus Giorgia C.S. ASHIHARA - KARATE - P. NEAMT 8.1 7.8 8.0 7.8 7.7 23.60 Completed




Juniors I Man

RoundNameClub Point 1 Point 2 Point 3 Point 4 Point 5 Point 6 Point 7 Sum point Judgement Status
2Mitan Tudor Carpathian Eagles 8.7 8.4 8.5 8.6 8.6 25.70 Completed
2Iancu Ilie Vlad As Cs Arte Martiale Codlea 8.4 7.8 8.1 8.3 8.1 24.50 Completed
2Gheorghe Liviu C.S.O. Ovidiu 8.3 8.0 8.0 8.3 8.0 24.30 Completed
2Echimescu Silviu Ashihara Karate Constanta 8.0 7.8 7.9 8.2 8.2 24.10 Completed
2Robert Cîtia C.S. ASHIHARA - KARATE - P. NEAMT 8.3 7.9 8.0 8.0 7.9 23.90 Completed
1Mitan Tudor Carpathian Eagles 8.7 8.4 8.1 8.6 8.5 25.50 Completed
1Iancu Ilie Vlad As Cs Arte Martiale Codlea 8.4 8.2 8.2 8.2 7.9 24.60 Completed
1Gheorghe Liviu C.S.O. Ovidiu 8.3 7.8 8.1 8.3 8.1 24.50 Completed
1Robert Cîtia C.S. ASHIHARA - KARATE - P. NEAMT 8.4 8.0 8.1 8.0 7.7 24.10 Completed
